Leading Manufacturer of wall tiles adhesive manufacturing plant, mild steel tile adhesive mixing plant, black adhesive making plant, synthetic rubber adhesive making plant, white tile adhesive making plant and multicolor tile adhesive making plant from Ahmedabad.
₹ 750000 / Piece Get Latest Price
| Production Capacity | 1000 kg/hr |
| Application | Tile Adhesive |
| Automation Grade | Automatic |
| Mixer Type | Ribbon Mixer |
| Power Requirement | 50 kW |
| Phase | 3 Phase |
| Material of Construction | MS |
| Heating System | Electrical |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Phase | 3 |
| Capacity | 3 Tonn/Hours |
| Design Type | Customized |
| Drive Units | Motorised |
| Sizes | 20'x15'x12' ft |
| Voltage | 415 |
| Finishing Type | Colour |
| Speed | 20RPM |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 2000000 / Piece Get Latest Price
| Production Capacity | 3000 kg/hr |
| Application | Wall Putty, Tile Adhesive |
| Automation Grade | Semi Automatic |
| Mixer Type | Ribbon Mixer |
| Power Requirement | 75 kW |
| Phase | 3 Phase |
| Material of Construction | MS |
| Heating System | Electrical |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Production Capacity | 5000 kg/hr |
| Application | Tile Adhesive, Wall Putty |
| Automation Grade | Semi Automatic |
| Mixer Type | High Speed Disperser |
| Power Requirement | 30 kW |
| Phase | 3 Phase |
| Material of Construction | MS |
| Heating System | Electrical |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Capacity | 2 ton/hr |
| Plant Type | Semi Automatic |
| Power Consumption | 20–40 kW |
| Mixer Type | Ribbon Blender |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Usage | Wall Tile Adhesive, Floor Tile Adhesive |
| Number Of Hoppers | 1 Hopper |
| Material Handling | Screw Conveyor |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Capacity | 3 ton/hr |
| Plant Type | Semi Automatic |
| Power Consumption | 80–100 kW |
| Mixer Type | Ribbon Blender |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Usage | Floor Tile Adhesive, High Strength Adhesive, Ready Mix Mortar, Wall Tile Adhesive |
| Number Of Hoppers | 2 Hoppers |
| Material Handling | Bucket Elevator, Screw Conveyor, Belt Conveyor |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Capacity(TPH) | 5 TPH |
Bipin Panchal (CEO)
Sungrow Enterprises
NR Karnavati Mall, C-304, Raghulila Residency, Vastral
Ahmedabad - 382418, Gujarat, India