Pioneers in the industry, we offer plastic pyrolysis plant, waste plastic pyrolysis oil plant, cattle feed plant, waste tyre recycle plant, biomass torrifaction plant and poultry feed plant from India.
₹ 4500000 / Piece Get Latest Price
| Fuel Type | Wood Chips, Biomass Briquette, Bagasse, Rice Husk, Saw Dust, Agro Waste |
| Application | CARBON, Power Gen |
| Operation Mode | Automatic |
| Pressure Rating | 10 bar |
| Plant Capacity | 100 kW |
| Voltage | 440 V |
| Plant Type | Turnkey |
| Automation Grade | Automatic |
| Usage Industry | Chemical Plant, Food Plant, Textile Mill, Rice Mill, Sugar Mill, Paper Mill |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Plant capacity | 5 ton/day |
| Reactor type | Batch |
| Fuel output | Oil gas carbon |
| Feed material | Tyre and plastic, Mixed plastic |
| Automation grade | Automatic |
| Power requirement | 200 kW |
| Heating fuel | Pyrolysis gas, Diesel, Wood |
| Cooling type | Air cooled |
| Installed area | 12000 sq ft |
| Country of origin | Made in India |
Minimum order quantity: 1 Piece
₹ 570000 / Plant Get Latest Price
| Plant Capacity | 1 ton/hr |
| Type of Machine | Cattle Feed Machine |
| Capacity | Up to 1 TPH |
| Plant Type | Pellet And Mash |
| Motor Power | 5 hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Buffalo Feed, TMR Feed, Dairy Feed, Cow Feed |
| Frequency | 70 Hz |
| Plant Design | Turnkey |
| Voltage | 440 V |
| Number of Lines | Double Line |
| Operating Voltage | 415 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 70000000 / Piece Get Latest Price
| Plant Type | W |
| Processing Capacity | 60TPD |
| Automation Grade | Semi Automatic |
| End Product | Rubber Powder |
| Reactor Design | Rotary |
| Power Consumption | Above 80 kW |
| Cooling System | Air Cooled |
| Installation Service | Yes |
| Warranty | 2 Year |
₹ 6000000 / Piece Get Latest Price
| Plant Capacity | 100 kW |
| Fuel Type | Saw Dust, Agro Waste, Biomass Briquette, Wood Chips, Rice Husk, Bagasse |
| Application | Power Gen |
| Operation Mode | Automatic |
| Pressure Rating | 10 bar |
| Voltage | 440 V |
| Plant Type | Turnkey |
| Automation Grade | Automatic |
| Usage Industry | Textile Mill, Chemical Plant, Food Plant, Paper Mill, Sugar Mill, Rice Mill |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Plant Capacity | 10 ton/hr |
| Motor Power | 100 HP |
| Plant Type | Semi Automatic |
| Power Source | Electric |
| Feed Form | Pellet |
| Usage | Broiler Feed |
| Plant Design | Turnkey |
| Number of Lines | Single Line |
| Operating Voltage | 415 V |
| Country of Origin | Made in India |
₹ 12000000 / Piece Get Latest Price
| Plant Capacity | 8 ton/day |
| Reactor Type | Batch |
| Automation Grade | Automatic |
| Operating Temperature | 350–400°C |
| Heating Fuel | Pyrolysis Oil |
| Cooling System | Oil Cooled |
| Power Consumption | 30 kW |
| Phase | Three Phase |
₹ 4500000 / Piece Get Latest Price
| Fuel Type | Biomass Briquette, Bagasse |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
₹ 1250000 / Piece Get Latest Price
| Capacity | 10 ton/hr |
| Plant Type | Fully Automatic |
| Power Consumption | 40–60 kW |
| Mixer Type | Double Shaft Mixer |
| Automation Grade | Automatic |
| Power Source | Electric |
| Number Of Hoppers | 1 Hopper |
₹ 850000 / Piece Get Latest Price
| Production Capacity | 1000 kg/hr |
| Application | Tile Adhesive |
| Automation Grade | Fully Automatic |
| Power Requirement | 20 kW |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 950000 / Piece Get Latest Price
| Capacity | 1 ton/hr |
| Plant Type | Fully Automatic |
| Power Consumption | 20–40 kW |
| Mixer Type | Ribbon Blender |
| Automation Grade | Automatic |
| Power Source | Electric |
| Usage | Ready Mix Mortar, Grout, Floor Tile Adhesive, High Strength Adhesive, Wall Tile Adhesive |
| Number Of Hoppers | 2 Hoppers |
| Material Handling | Belt Conveyor, Screw Conveyor, Bucket Elevator |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 20 tph |
| Installation Type | Stationary |
| No Of Bins | 3 bin |
| Mixer type | powder form |
| Production Capacity | 300 to 20000 yon per day |
| Power Consumption | 100 to 500 hp |
| Color | sungrow |
| Transport dimensions LxWxH | 15x20x30 |
| Surface Finish | colour finish |
| Emission standards | electrical |
| Finish Type | auto finish |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 995000 / Piece Get Latest Price
| Plant Type | CEMENT AND SAND |
| Capacity | 2 Ton |
| Plant Configuration | Compact |
| Automation Grade | Semi Automatic |
| Size/Dimension | 500 Kg- 5000Kg |
| Weight | 2500kg |
| Application | Project Site |
| Batch Time | 15 Min |
| Working circle | 5 Mtr |
| Plant Area | 30*30 Ft |
| Plant height | 20 Ft |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Plant Capacity | 20 TPD |
| Calciner Type | Rotary Calciner |
| Fuel Type | Producer Gas |
| Automation Grade | Automatic |
| Product Fineness | 200 mesh |
| Calcination Temp | 150 C |
₹ 85000 / Piece Get Latest Price
| Production Capacity | 1000 kg/hr |
| Application | Tile Adhesive |
| Automation Grade | Automatic |
| Power Requirement | 20 kW |
₹ 1800000 / Piece Get Latest Price
| Capacity(TPH) | 5 TPH |
Bipin Panchal (CEO)
Sungrow Enterprises
NR Karnavati Mall, C-304, Raghulila Residency, Vastral
Ahmedabad - 382418, Gujarat, India