We are a leading Manufacturer of biomass pyrolysis machine, 15 ton continuous waste tyre pyrolysis machine 100 hp, waste tyre pyrolysis machine, waste plastic pyrolysis machine, continuous pyrolysis machine and 10 ton semiautomatic waste tyre pyrolysis plant 40 kw from Ahmedabad, India.
₹ 9499999 / Piece Get Latest Price
| Plant Capacity | 10 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Manual |
| Operating Temperature | 450–500°C |
| Heating Fuel | Diesel, Biomass, Furnace Oil, Pyrolysis Oil |
| Cooling System | Water Cooled |
| Power Consumption | 50 kW |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 15258950 / Piece Get Latest Price
| Plant Capacity | 15 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Automatic |
| Operating Temperature | 400–450°C |
| Heating Fuel | Natural Gas, Pyrolysis Oil, Diesel, Furnace Oil |
| Cooling System | Water Cooled |
| Power Consumption | 40 kW |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 80000000 / Piece Get Latest Price
| Plant Capacity | 60TPD |
| Reactor Type | Continuous |
| Automation Grade | Automatic |
| Operating Temperature | 400–450°C |
| Heating Fuel | Diesel, Natural Gas, Furnace Oil |
| Cooling System | Water Cooled |
| Power Consumption | 30 kW |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 4499998 / Piece Get Latest Price
| Fuel output | Oil gas carbon |
| Feed material | Mixed plastic |
| Operating Temperature | 400–450°C |
| Power requirement | 60 kW |
| Cooling System | Water Cooled |
| Plant Capacity | 10 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Manual |
| Heating Fuel | Natural Gas |
| Power Consumption | 30 kW |
Minimum order quantity: 1 Piece
₹ 6500000 / Piece Get Latest Price
| Plant Capacity | 5 ton/day |
| Reactor Type | Continuous |
| Automation Grade | Semi Automatic |
| Operating Temperature | 350–400°C |
| Heating Fuel | Furnace Oil, Biomass, Diesel, Coal, Pyrolysis Oil, Natural Gas |
| Cooling System | Water Cooled |
| Power Consumption | 75 kW |
| Phase | Three Phase |
| Voltage | 400 V |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 6000000 / Piece Get Latest Price
| Plant Capacity | 10 ton/day |
| Reactor Type | Batch |
| Automation Grade | Semi Automatic |
| Operating Temperature | 350–400°C |
| Heating Fuel | Furnace Oil, Diesel, Pyrolysis Oil, Natural Gas |
| Cooling System | Water Cooled |
| Power Consumption | 40 kW |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 7000000 / Piece Get Latest Price
| Plant Type | Pyrolysis Plant |
| Processing Capacity | 12 ton/day |
| Automation Grade | Manual |
| Fuel Type | Gas Fired |
| End Product | Carbon Black, Fuel Oil, Steel Wire, Gas, Crumb Rubber |
| Reactor Design | Batch |
| Cooling System | Water Cooled |
| Power Consumption | 20–40 kW |
| Installation Service | Yes |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 7000000 / Piece Get Latest Price
| Plant Capacity | 12 ton/day |
| Reactor Type | Batch |
| Automation Grade | Automatic |
| Operating Temperature | 350–400°C |
| Heating Fuel | Diesel, Pyrolysis Oil, Natural Gas, Furnace Oil |
| Cooling System | Water Cooled |
Minimum order quantity: 1 Piece
Bipin Panchal (CEO)
Sungrow Enterprises
NR Karnavati Mall, C-304, Raghulila Residency, Vastral
Ahmedabad - 382418, Gujarat, India