Pioneers in the industry, we offer flexible screw conveyor, vertical screw conveyor system, sigma mixer machine, inclined industrial screw conveyor, tubular screw conveyor and cement screw conveyor from India.
₹ 95000 / Piece Get Latest Price
| Conveyor Length | Up to 6 mtr |
| Material | Stainless Steel |
| Capacity | 100 Kg |
| Loading Capacity | Up to 1 Ton |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Country of Origin | Made in India |
₹ 140000 / Piece Get Latest Price
| Brand | sungrow |
| Material | Stainless Steel |
| Capacity | 200 Kg |
| Usage/Application | industrial |
| Voltage | as per requirement |
| Diameter | as per requirement |
| Automation Grade | Semi-Automatic |
| Orientation | Horizontal |
| Length | as per requirement |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Material | Stainless Steel |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Power | 10 HP |
| Speed | 3 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electricity |
| Application | Chmical And Pharmaceutical Products |
₹ 145000 / Piece Get Latest Price
| Capacity | 50 kg |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 240V |
| Length | 20 feet (Pipe) |
| Automation Grade | Semi-Automatic |
| Inclination | Horizontal |
| Orientation | Horizontal |
| Country of Origin | Made in India |
| Motor Power | 8 kW |
₹ 350000 / Piece Get Latest Price
₹ 155000 / Piece Get Latest Price
| Capacity | 800 Kg |
| Brand | SUNGROW |
| Usage/Application | Chemical, Pharma, Agro And Food Industries |
| Material | Carbon Steel |
| Voltage | 440 Volt |
| Diameter | 100 To 500mm |
| Automation Grade | Semi-Automatic |
| Orientation | Vertical |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 70000 / Piece Get Latest Price
| Material | Nylon |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | Upto 200 kg |
| Usage/Application | Packaging |
| Height Of Conveyor | Customized |
| Operating Speed | 1 ft/Min |
| Belt Speed | 1 ft/Min |
| Warranty | 6 Months |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Span Length | 20 Meter |
| Girder Type | Single |
| Lifting Height | 20 Meter |
| Brand | sungrow |
| Travel Speed | 5-10 m/min |
| Lifting Speed | as per requirementh |
| Crane Type | EOT |
| Span | 1-10 m |
| Load Capacity | 5 Ton |
Minimum order quantity: 5 Piece
₹ 155000 / Piece Get Latest Price
| Capacity | 50 kg per feet |
| Conveyor Type | Belt |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Material | SS |
| Length | 10 feet |
| Automation Grade | Automatic |
| Voltage | 440V |
| Inclination | Horizontal |
| Phase | Single Phase |
₹ 120000 / Piece Get Latest Price
| Material | Polyurethane |
| Tensile Strength | as per requirement |
| Belt Width | 40 - 100 mm |
| Belt Thickness | 2 - 5 mm |
| Features | Heat Resistant |
| Application Area | as per requirement |
| Yield Strength | as per requirement |
| Working Temperature | as per requirement |
₹ 465000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 100 kg |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Orientation | Horizontal |
| Length | 40 feet (Pipe) |
| Motor Power | 12 kW |
| Country of Origin | Made in India |
| Application | Industrial |
₹ 2635000 / Piece Get Latest Price
| Crane Type | eot |
| Maximum Lifting Capacity | 10-15 ton |
| Jib Length | as per leangth |
| Brand | sungrow |
| Max Height | 0-20 feet |
| Power Source | Hydraulic, Electric |
| Usage/Application | Outdoor, Indoor |
| Model Name/Number | as per requirement |
| Surface Finish | polish |
₹ 165000 / Piece Get Latest Price
| Product Type | Screw Feeder Mobile Type |
| Motor Power | 2 Hp |
| Conveying Capacity | 100 TO 2000 Kg |
| Length | 1500 To 5000 mm |
| Surface Finish | Matt |
| Frequency | 50Hz |
| Model Name/Number | SESMF-100 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 490000 / Piece Get Latest Price
| Material | Stainless Steel, Carbon Steel |
| Capacity | 100 Kg To 5000 Kg |
| Voltage | 440 Volt |
| Diameter | 100 To 500mm |
| Usage/Application | Chemical, Pharma, Agro And Food Industries |
| Automation Grade | Semi-Automatic |
| Orientation | Horizontal |
| Length | 5Feet To 30 Feet |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 245000 / Piece Get Latest Price
| Capacity | 1 to 50 kg per feet |
| Speed | 0-1 m/s |
| Application/Usage | industrial |
| Automation Grade | Automatic |
| Usage/Application | industrial |
| Type | Flexible Conveyors |
| Material | Stainless Steel |
| Length | 20-40 feet |
₹ 235000 / Piece Get Latest Price
| Capacity | 50 to 100 kg per feet |
| Speed | 1-2 m/s |
| Application/Usage | industrial |
| Automation Grade | Automatic |
| Usage/Application | industrial |
| Type | Flexible Conveyors |
| Material | Stainless Steel |
| Length | 20-40 feet |
| Inclination | Horizontal |
| Brand | sungrow |
₹ 195000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Automation Grade | Automatic |
| Material | Cement |
| Voltage | 230 V |
| Color | Yellow |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Treatment | Colour Coated |
| Power Source | Electric |
₹ 320000 / Piece Get Latest Price
₹ 235000 / Piece Get Latest Price
| Capacity | as per requirement |
| Design | Standard |
| Type | automatic |
| Material | Stainless Steel |
| Brand | sungrow |
| Usage/Application | industrial |
| Phase | 3 |
₹ 150000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Capacity(Litre) | 50 L |
| Material | SS |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 70 Hz |
| Phase | Single |
| Country of Origin | Made in India |
₹ 125000 / Unit Get Latest Price
| Fan Speed | 0-500 rpm |
| Material | Mild Steel |
| Flow Rate | 3000 CFM |
| Blower Type | Centrifugal Blower |
| Voltage | 220 V |
| Power Source Type | Electric |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Single Phase |
₹ 115000 / Piece Get Latest Price
| Capacity | as per requirement |
| Usage/Application | Industrial |
| Model Name/Number | as per requirement |
| Fall | 2 and 4 fall |
| Brand | sungrow |
| Phase | 3 |
| Features | as per requirement |
| Chain Length | 2-4 m, 4-6 m, 6-8 m |
| Trolley Option | With Trolley |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Bipin Panchal (CEO)
Sungrow Enterprises
NR Karnavati Mall, C-304, Raghulila Residency, Vastral
Ahmedabad - 382418, Gujarat, India