₹ 19638720 / Piece Get Latest Price
| Plant capacity | 10 ton/day |
| Reactor type | Batch |
| Fuel output | Oil and gas |
| Feed material | PP scrap, Mixed plastic, HDPE scrap, LDPE film |
| Automation grade | Semi automatic |
| Power requirement | 35KW |
| Heating fuel | Pyrolysis gas |
| Cooling type | Water cooled |
| Installed area | 12000 sq ft |
| Country of origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5500000 / Piece Get Latest Price
| Raw Material | Rice Husk, Coconut Shell, Saw Dust, Bamboo, Wood |
| Process Type | BATCH,CONTINUOUS |
| Production Capacity | 1–2 ton/hr |
| Heating Source | Wood |
| Power Consumption | 20–40 kW |
| Max Temperature | 400°C |
| Cooling System | Water Cooled |
| Automation Grade | Semi Automatic |
₹ 1050000 / Piece Get Latest Price
| Bowl Capacity | 500 L |
| Drive Power | 20 HP |
| Tilting Type | Hydraulic |
| Application | Adhesive, Silicone, Rubber, Food, Putty |
| Rotor Speed | 35 rpm |
| Jacket Type | Water jacket |
| Contact Material | SS304 |
| Batch Time | 30 min |
| Discharge Type | Side tilting |
Minimum order quantity: 1 Piece
Bipin Panchal (CEO)
Sungrow Enterprises
NR Karnavati Mall, C-304, Raghulila Residency, Vastral
Ahmedabad - 382418, Gujarat, India